iQOO 9 Pro 5G (Legend, 8GB RAM, 256GB Storage) | Snapdragon 8 Gen 1 Mobile Processor | 120W FlashCharge
iQOO 9 Pro 5G (Legend, 8GB RAM, 256GB Storage) | Snapdragon 8 Gen 1 Mobile Processor | 120W FlashCharge | Extra Rs.5000 Off on Exchange
About this item
- Snapdragon️ 8 Gen 1 Mobile Processor which uses the latest 4nm process technology & has a maximum increase of 20% in CPU performance, a maximum increase of 30% in GPU performance (Compared with Qualcomm Snapdragon 888 5G Mobile Platform).
- 120W FlashCharge which can charge 50% battery in just 8 minutes and 100% battery in just 20 minutes. Also, 50W Wireless FlashCharge using vertical charger which provides convenience and universality.
- 50MP GN5 Gimbal Camera which is equipped with GN5's all-directional autofocus technology Dual Pixel Pro greatly improves the autofocus performance, Gimbal increases the exposure time to capture breathtaking Motion and Night picture, 50MP 150° Fisheye Wide Angle, 16MP Telephoto/Portrait Camera & much more.
- 3D Ultrasonic Large Fingerprint Sensor which will help users in Unlocking without light: Better user experience at night, High security: 3D information recognized by ultrasonic fingerprint scanning & All-scenario: unlocking interfered by strong outdoor light.
- Intelligent Display Chip which increases the frame rate and optimize colors so that every player can enjoy high FPS and rich colors at hand to be fully immersed in the gaming experience.
- buy now amazon https://amzn.to/3xnrne6
50 megapixels 13 megapixels 48 megapixels 13 megapixels Rear Camera: 50MP (GN5 Gimbal Camera) + 50MP (150° Fisheye wide Angle) + 16MP (Portrait/Telephoto) | Front Camera: 16MP 48MP OIS, Triple Rear Camera (48MP+13MP+13MP) | 16MP Front Camera Quad Rear Camera (48MP + 50MP + 8MP + 2MP) | 16MP Front Camera 48MP OIS 6.78 inches 6.62 inches 6.7 inches 6.62 inches Indicates the kind of technology used by the display to light-up the screen AMOLED 2400 x 1080, AMOLED AMOLED 2400 x 1080 4700 4000 4500 4400 RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. 8 GB 8 GB 8 GB 8 GB 256 GB 128 GB 128 128 Snapdragon®️ 8 Gen 1 Mobile Processor Qualcomm® Snapdragon„ 888 5G Qualcomm Snapdragon 888 Qualcomm® Snapdragon™ 870 5G Main software that runs the phone. Defines the features offered by the phone Funtouch OS 12 based on Android 12, Funtouch OS 12 based on Android 12 Android 11, Funtouch OS 11.1; Android 11, Funtouch OS 11.1 Android Android 11, Funtouch OS 11.1 1 year manufacturer warranty for device and in-box accessories including batteries from the date of purchase 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
50 megapixels | 13 megapixels | 48 megapixels | 13 megapixels | |
Rear Camera: 50MP (GN5 Gimbal Camera) + 50MP (150° Fisheye wide Angle) + 16MP (Portrait/Telephoto) | Front Camera: 16MP | 48MP OIS, Triple Rear Camera (48MP+13MP+13MP) | 16MP Front Camera | Quad Rear Camera (48MP + 50MP + 8MP + 2MP) | 16MP Front Camera | 48MP OIS | |
6.78 inches | 6.62 inches | 6.7 inches | 6.62 inches | |
Indicates the kind of technology used by the display to light-up the screen | AMOLED | 2400 x 1080, AMOLED | AMOLED | 2400 x 1080 |
4700 | 4000 | 4500 | 4400 | |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 8 GB | 8 GB | 8 GB | 8 GB |
256 GB | 128 GB | 128 | 128 | |
Snapdragon®️ 8 Gen 1 Mobile Processor | Qualcomm® Snapdragon„ 888 5G | Qualcomm Snapdragon 888 | Qualcomm® Snapdragon™ 870 5G | |
Main software that runs the phone. Defines the features offered by the phone | Funtouch OS 12 based on Android 12, Funtouch OS 12 based on Android 12 | Android 11, Funtouch OS 11.1; Android 11, Funtouch OS 11.1 | Android | Android 11, Funtouch OS 11.1 |
1 year manufacturer warranty for device and in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Comments
Post a Comment